S12
SEGROLL
| Color: | Black Black |
|---|---|
| SKU: | |
| Availability: | |
| Quantity: | |
| Motor | Brushless DC motor | Brakes | Front (electronic brake)+rear (disc brake) |
| Available Colors | Black/White/Gray | Lighting | Front + rear LED lamp |
| Frame | Iron frame | Start method | Boost start |
| Tire | front & Rear(10*2.125 solid tyre) | Cruise control | None ( Optional ) |
| Power Output | 350W | Acceleration method | Turn right to help accelerate |
| Max | 40km/h | Turn Light | None (Can Customized) |
| Range | 35-40km | Display | LCD |
| Battery | Lithium Batteries (40) | Net Weight | 18.0KG |
| Battery Capacity | 36V 10.4Ah | Gross Weight | 21.0KG |
| Number of Batteries | 18650 Lithium cell | Max. Load | 120kg |
| Charging | 2A/11H 4A/5.5H | Open Size | 1130*500*1177mm |
| Max. Incline | ≤20° | Folding Size | 1130*500*542mm |
| Shock Absorbtion | Front(Hydraulic shock absorption) Rear(None / Can Customized) | Packing Size | 1170*180*580mm |
| Motor | Brushless DC motor | Brakes | Front (electronic brake)+rear (disc brake) |
| Available Colors | Black/White/Gray | Lighting | Front + rear LED lamp |
| Frame | Iron frame | Start method | Boost start |
| Tire | front & Rear(10*2.125 solid tyre) | Cruise control | None ( Optional ) |
| Power Output | 350W | Acceleration method | Turn right to help accelerate |
| Max | 40km/h | Turn Light | None (Can Customized) |
| Range | 35-40km | Display | LCD |
| Battery | Lithium Batteries (40) | Net Weight | 18.0KG |
| Battery Capacity | 36V 10.4Ah | Gross Weight | 21.0KG |
| Number of Batteries | 18650 Lithium cell | Max. Load | 120kg |
| Charging | 2A/11H 4A/5.5H | Open Size | 1130*500*1177mm |
| Max. Incline | ≤20° | Folding Size | 1130*500*542mm |
| Shock Absorbtion | Front(Hydraulic shock absorption) Rear(None / Can Customized) | Packing Size | 1170*180*580mm |
